Mod Invasion and Stockcar Hoopla
Woodford Glen Speedway

Saloons and Super Saloons

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 26   19:49
Elapsed Time        3:22
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Blair Leigh              Blair Leigh                                                    10     3:22.9087   2 0:16.2142r
2   161  Peter Schouten           Peter Schouten                                                 10     3:05.0342   3 0:17.6086 
3   433  Matt Petersen            Matt Petersen                                                  10     3:06.2784   2 0:18.2912 
4    7C  Scott Woodhouse          Scott Woodhouse                                                10     3:09.3345   4 0:18.5788 
5   3NZ  Willie Woodhouse         Willie Woodhouse                                               10     3:12.2206   3 0:18.5689 
6   28C  Steve Petersen           Steve Petersen                                                 10     3:12.7741   9 0:18.9050 
7   92C  Brendan Fisher           Brendan Fisher                                                 10     3:13.3056   9 0:18.6175 
8   59D  Mat Greene               Mat Greene                                                     10     3:13.9321   6 0:18.7630 
9   27C  Trevor Elliott           Trevor Elliott                                                 10     3:14.1193   3 0:16.9984 
10  117  Billie Woodhouse         Billie Woodhouse                                               10     3:14.5448  10 0:18.8951 
11  37C  Lee Morris               Lee Morris                                                     10     3:18.1598   3 0:18.2211 
12  19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     3:18.7939  10 0:15.5916R
13  58C  Richie Taylor            Richie Taylor                                                  10     3:18.7939   2 0:17.4600 
14   6C  Kane Lawson              Kane Lawson                                                    10     3:22.1984   5 0:17.8267 
15  48C  Brodie Terris            Brodie Terris                                                   1     3:22.1984   1 3:22.1984 
16  167  Rick Tabley              Rick Tabley                                                     9     3:12.1732   7 0:18.8549 

Fastest Lap Av.Speed Is 99kph, Race Av.Speed Is 76kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 26 20:05:18 2022     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mod Invasion and Stockcar Hoopla
Woodford Glen Speedway

Saloons and Super Saloons

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 26   19:49
Elapsed Time        3:22
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

SALOONS  Saloons and A Grade Saloons                                 

17C Blair Leigh             0:19.7811 0:16.2142 0:17.8107 0:17.7608 0:17.8584 0:18.2839 0:18.7898 0:37.7936 0:19.6657 0:18.9505 
161 Peter Schouten          0:19.7811 0:17.6296 0:17.6086 0:18.1161 0:18.5364 0:18.4185 0:18.6377 0:18.6698 0:18.5924 0:19.0440 
433 Matt Petersen           0:20.3929 0:18.2912 0:18.4652 0:18.5627 0:18.5875 0:18.3715 0:18.4093 0:18.2923 0:18.3785 0:18.5273 
 7C Scott Woodhouse         0:19.8517 0:18.6671 0:18.6146 0:18.5788 0:18.8247 0:18.9794 0:18.7942 0:18.6511 0:19.0626 0:19.3103 
3NZ Willie Woodhouse        0:21.4675 0:18.5899 0:18.5689 0:18.6362 0:18.7280 0:18.9826 0:19.1125 0:19.4310 0:19.5447 0:19.1593 
28C Steve Petersen          0:21.3082 0:19.3392 0:19.3109 0:19.2020 0:18.9200 0:18.9300 0:18.9337 0:18.9539 0:18.9050 0:18.9712 
92C Brendan Fisher          0:22.3865 0:19.1534 0:19.1081 0:19.0710 0:19.0410 0:19.0886 0:19.0718 0:18.7816 0:18.6175 0:18.9861 
59D Mat Greene              0:21.6192 0:19.6287 0:18.8959 0:19.3019 0:19.0007 0:18.7630 0:19.2943 0:19.3161 0:19.2795 0:18.8328 


SSALOONS Super Saloons                                               

27C Trevor Elliott          0:33.4838 0:17.4824 0:16.9984 0:17.3770 0:18.1331 0:17.8188 0:17.9029 0:17.6066 0:18.5484 0:18.7679 


SALOONS  Saloons and A Grade Saloons                                 

117 Billie Woodhouse        0:21.8332 0:19.2612 0:19.1633 0:19.1133 0:19.0908 0:19.2096 0:19.2779 0:19.2711 0:19.4293 0:18.8951 
37C Lee Morris              0:19.2105 0:18.6848 0:18.2211 0:18.5292 0:18.2395 0:28.2205 0:19.3611 0:19.3391 0:18.9271 0:19.4269 


SSALOONS Super Saloons                                               

19C Malcolm Ngatai          0:35.4888 0:17.6856 0:17.7208 0:17.9909 0:18.4404 0:18.7297 0:20.3674 0:17.5414 0:19.2373 0:15.5916 
58C Richie Taylor           0:34.8202 0:17.4600 0:17.6250 0:17.8951 0:18.3232 0:18.3202 0:18.4835 0:18.6084 0:18.6458 0:18.6125 
 6C Kane Lawson             0:36.6432 0:18.0908 0:17.9328 0:18.0573 0:17.8267 0:18.3283 0:18.4704 0:19.0316 0:19.2177 0:18.5996 


SALOONS  Saloons and A Grade Saloons                                 

48C Brodie Terris           3:22.1984 
167 Rick Tabley             0:20.9635 0:19.2460 0:19.3684 0:19.1541 0:19.0431 0:18.9948 0:18.8549 0:37.1852 0:19.3632 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 26 20:05:18 2022     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mod Invasion and Stockcar Hoopla
Woodford Glen Speedway

Saloons and Super Saloons

MEETING POINTS REPORT

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 26   19:49

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R11 Total

1   17C  Blair Leigh              Blair Leigh                                                  0     0 
2   161  Peter Schouten           Peter Schouten                                               0     0 
3   433  Matt Petersen            Matt Petersen                                                0     0 
4    7C  Scott Woodhouse          Scott Woodhouse                                              0     0 
5   3NZ  Willie Woodhouse         Willie Woodhouse                                             0     0 
6   28C  Steve Petersen           Steve Petersen                                               0     0 
7   92C  Brendan Fisher           Brendan Fisher                                               0     0 
8   59D  Mat Greene               Mat Greene                                                   0     0 
9   27C  Trevor Elliott           Trevor Elliott                                               0     0 
10  117  Billie Woodhouse         Billie Woodhouse                                             0     0 
11  37C  Lee Morris               Lee Morris                                                   0     0 
12  19C  Malcolm Ngatai           Malcolm Ngatai                                               0     0 
13  58C  Richie Taylor            Richie Taylor                                                0     0 
14   6C  Kane Lawson              Kane Lawson                                                  0     0 
15  48C  Brodie Terris            Brodie Terris                                                0     0 
16  167  Rick Tabley              Rick Tabley                                                  0     0 
17   8C  Don Hobbs                Don Hobbs                                                    0     0 
18   8E  Corey McQuillan          Corey McQuillan                                              0     0 
19  11C  Brett McGlashan          Brett McGlashan                                              0     0 
20  12C  Arjen Schouten           Arjen Schouten                                               0     0 
21  25C  Ben Lodge                Ben Lodge                                                    0     0 
22  44C  Craig Petrie             Craig Petrie                                                 0     0 
23  54C  Ryan Marsden             Ryan Marsden                                                 0     0 
24  57C  Dale Gosney              Dale Gosney                                                  0     0 
25  71C  Willie Woodhouse         Willie Woodhouse                                             0     0 
26  72C  Peter Schouten           Peter Schouten                                               0     0 
27  99E  Robert Lee               Robert Lee                                                   0     0 
28  791  Rob Flood                Rob Flood                                                    0     0 
29   5C  Jason Fletcher           Jason Fletcher                                               0     0 
30   7T  Paul Simon               Paul Simon                                                   0     0 
31  11C  Jason Fletcher           Jason Fletcher                                               0     0 
32  21N  Ian Burson               Ian Burson                                                   0     0 
33  34T  Ray Stewart              Ray Stewart                                                  0     0 
34  46E  Paddy North              Paddy North                                                  0     0 
35  73C  Mark Grocott             Mark Grocott                                                 0     0 
36  88N  Dave Monera              Dave Monera                                                  0     0 
37  444  Kevin Huddlestone        Kevin Huddlestone                                            0     0 
38  492  Campbell McManaway       Campbell McManaway                                           0     0 
39  817  Jackson Lovelady         Jackson Lovelady                                             0     0 
40  861  Ricky Boulton            Ricky Boulton                                                0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 26 20:05:18 2022     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns